![]() |
![]() |
![]() |
| Boat and RV Enclosed Stall Rentals (13 1/2 ft. tall, rock floor) | ||||
| Stall Width/Length | Per Month | Per Year (in advance) |
||
| 12' x 20' | $ 29.00 | $ 319.00 | ||
| 12' x 24' | $ 30.00 | $ 330.00 | ||
| 12' x 30' (with electric) | $ 40.00 | $ 440.00 | ||
| 12' x 36' (with electric) | $ 50.00 | $ 550.00 | ||
| 12' x 40' (with electric) | $ 60.00 | $ 660.00 | ||
![]() |
| Mini Storage - Cement Floor | ||||
| Stall Width/Length | Per Month | Per Year (in advance) |
||
| 10' x 10' | $ 39.00 | $ 429.00 | ||
| 10' x 15' | $ 49.00 | $ 539.00 | ||
| 10' x 20' | $ 59.00 | $ 649.00 | ||